Most Recent Moorpark Homes For Sale
| View All Moorpark Homes For Sale | ||
|
14667 Loyola St, Moorpark, CA 93021 | $389,000 2 beds 2 baths |
|
15349 Mahan Ct, Moorpark, CA 93021 | $360,000 3 beds 2 baths |
|
Property, Moorpark, CA 93020 | $2,499,352 3 beds 4 baths |
Real Estate Resources |
Moorpark Apartments
There are 361 apartments found in and near the Moorpark area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/22/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/22/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/22/2010 | $1,248 | 4.375% | 2.500 | 4.634% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/22/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/22/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings